INVERTER 3-IN-1 (STICK-TIG-PLASMA)
57105312, 57105313, 57105314, 57105315
Specification
| ITEM NO. | 57105312 | 57105313 | 57105314 | 57105315 | ||
|---|---|---|---|---|---|---|
| Input voltage | V | 110/220 | 110/220 | 220~240/380~440 | 220~240/380~440 | |
| Phase | Frequency | Φ/HZ | 1Φ 50/60 | 1Φ 50/60 | 1Φ/3Φ 50/60 | 1Φ/3Φ 50/60 |
| Rated power | KVA | 6 | 8 | 12 | 18 | |
| Output current |
Stick | A | 140 | 160 | 250 | 250 |
| Tig | A | 200 | 200 | 300 | 300 | |
| Plasma | A | 40 | 50 | 60 | 80 | |
| Duty cycle | % | 40 | 40 | 100 | 100 | |
| Dimension (L x W x H) | mm | 360 x 164 x 290 | 360 x 164 x 290 | 480 x 235 x 370 | 480 x 235 x 370 | |
| Weight | kgs | 14 | 15 | 26 | 28 | |
| Welding capacity |
Electrode | mm | 3.2 | 4.0 | 5.0 | 6.0 |
| Thickness | mm | 0.3-3.0 | 0.3-4.0 | 0.3-6.0 | 0.3-10 | |
| Cutting | Normal | mm | 6 | 8 | 15 | 25 |
| capacity | Max | mm | 12 | 15 | 30 | 40 |
| Pre-flow | sec | 0.3 | 0.3 | 0.3 | 0.3 | |
| Post-flow | sec | 1-20 | 1-20 | 1-20 | 1-20 | |
| Air pressure | Normal | kg/cm2 | 3.5 | 3.5 | 4 | 5 |
| Min | kg/cm2 | 2.2 | 2.2 | 3 | 3 | |
| Pilot / crater | No | No | Yes | Yes | ||