HEAT PIPE HEAT EXCHANGERS (TOP MOUNT) / (SIDE MOUNT)
57105262, 57105263, 57105264, 57105265, 57103897, 57103898, 57103899, 57103900, 57103901....57103905
Specification
TOP MOUNT
| ITEM NO. | 57105262 | 57105263 | 57105264 | 57105265 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Quantity of heat exchange | W | 300 | 500 | 700 | 1000 | ||||
| Heat dissipation capacity | w/°c | 15 | 25 | 35 | 50 | ||||
| Operative range | Room temperature | 35°C ↓ | |||||||
| Power source | V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V |
| Total overburdening current consumption | A | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 1.6 | 0.8 |
| Fan rated power | W | 72 | 72 | 72 | 72 | 72 | 72 | 144 | 144 |
| Hole size (W x H) | mm | 230 x 135 | 275 x 145 | 275 x 170 | 384 x 170 | ||||
| Dimension (D x W x H) | mm | 260 x 165 x 377 | 304 x 175 x 392 | 305 x 200 x 413 | 414 x 200 x 456 | ||||
| Weight | kgs | 8 | 9 | 10 | 21 | ||||
SIDE MOUNT
| ITEM NO. | 57103897 | 57103898 | 57103899 | 57103900 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Quantity of heat exchange | W | 100 | 200 | 300 | 400 | ||||
| Heat dissipation capacity | w/°c | 5 | 10 | 15 | 20 | ||||
| Operative range | Room temperature | 35°C ↓ | |||||||
| Power source | V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V |
| Total overburdening current consumption | A | 0.4 | 0.2 | 0.4 | 0.2 | 0.8 | 0.4 | 0.8 | 0.4 |
| Fan rated power | W | 50 | 50 | 50 | 50 | 72 | 72 | 72 | 72 |
| Hole size (W x H) | mm | 216 x 245 | 210 x 280 | 215 x 370 | 190 x 314 | ||||
| Dimension (D x W x H) | mm | 70 x 250 x480 | 65 x 250 x 577 | 82 x 250 x 780 | 90 x 225 x 655 | ||||
| Weight | kgs | 6 | 6 | 9 | 8 | ||||
SIDE MOUNT
| ITEM NO. | 57103901 | 57103902 | 57103903 | 57103904 | 57103905 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity of heat exchange | W | 500 | 600 | 700 | 1000 | 1400 | |||||
| Heat dissipation capacity | W/°C | 25 | 30 | 35 | 50 | 55 | |||||
| Operative range | Room temperature | 35°C ↓ | |||||||||
| Power source | V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V |
| Total overburdening current consumption | A | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 1.6 | 0.8 | 1.6 | 0.8 |
| Fan rated power | W | 72 | 72 | 72 | 72 | 72 | 72 | 144 | 144 | 144 | 144 |
| Hole size (W x H) | mm | 260 x 370 | 290 x 320 | 260 x 410 | 368 x 450 | 400 x 460 | |||||
| Dimension (D x W x H) | mm | 91 x 295 x 780 | 90 x 340 x 655 | 100 x 295 x 858 | 125 x 415 x 940 | 120 x 440 x 970 | |||||
| Weight | kgs | 11 | 10 | 13 | 20 | 22 | |||||