END MILLS SERIES
55103913 ~ 55103938
Description

Specification
4 FLUTES LONG SHANK SQUARE END MILLS
UNIT: mm
| ITEM NO. | TYPE NO. | DIAMETER (D1) |
FLUTE LENGTH (L2) |
O.A.L (L1) |
SHANK DIA (d2) |
|---|---|---|---|---|---|
| 55103913 | JEL 0104 | 1.0 | 3 | 75 | 4 |
| 55103914 | JEL 0104A | 1.0 | 3 | 100 | 6 |
| 55103915 | JEL 0154 | 1.5 | 4.5 | 75 | 4 |
| 55103916 | JEL 0154A | 1.5 | 4.5 | 100 | 6 |
| 55103917 | JEL 0204 | 2.0 | 6 | 75 | 4 |
| 55103918 | JEL 0204A | 2.0 | 6 | 100 | 6 |
| 55103919 | JEL 0304 | 3.0 | 8 | 75 | 4 |
| 55103920 | JEL 0304A | 3.0 | 8 | 100 | 6 |
| 55103921 | JEL 0404 | 4.0 | 10 | 75 | 4 |
| 55103922 | JEL 0404A | 4.0 | 10 | 100 | 6 |
| 55103923 | JEL 0504 | 5.0 | 13 | 75 | 6 |
| 55103924 | JEL 0504A | 5.0 | 13 | 100 | 6 |
| 55103925 | JEL 0604 | 6.0 | 15 | 75 | 6 |
| 55103926 | JEL 0604A | 6.0 | 15 | 100 | 6 |
| 55103927 | JEL 0604B | 6.0 | 15 | 150 | 6 |
| 55103928 | JEL 0804 | 8.0 | 20 | 75 | 8 |
| 55103929 | JEL 0804A | 8.0 | 20 | 100 | 8 |
| 55103930 | JEL 0804B | 8.0 | 20 | 150 | 8 |
| 55103931 | JEL 1004 | 10.0 | 30 | 100 | 10 |
| 55103932 | JEL 1004A | 10.0 | 30 | 150 | 10 |
| 55103933 | JEL 1204 | 12.0 | 30 | 100 | 12 |
| 55103934 | JEL 1204A | 12.0 | 30 | 150 | 12 |
| 55103935 | JEL 1604 | 16.0 | 40 | 150 | 16 |
| 55103936 | JEL 1604A | 16.0 | 40 | 200 | 16 |
| 55103937 | JEL 2004 | 20.0 | 40 | 150 | 20 |
| 55103938 | JEL 2004A | 20.0 | 40 | 200 | 20 |
RECOMMENED CUTTING CONDITION FOR SQUARE END MILLS
| MATERIAL HARDNESS |
CARBON STEELS. ALLOY STEELS S45C,FC,FCD,SCM,S50C,SKS… ~HRC30 |
ALLOY STEELS.TOOL STEELS.SCR, SNCM,SKD11,SKD61,NAK80… ~HRC50 |
HARDENED STEELS SKD11 ~HRC60 |
|||
|---|---|---|---|---|---|---|
| DIAMETER (mm) |
SPEED (mm-1) |
FEED mm/min |
SPEED (mm-1) |
FEED mm/min |
SPEED (mm-1) |
FEED mm/min |
| 1 | 20000 | 80 | 15000 | 45 | 11000 | 30 |
| 1.5 | 13600 | 135 | 10000 | 60 | 9000 | 40 |
| 2 | 9600 | 150 | 8500 | 50 | 6000 | 45 |
| 3 | 6500 | 200 | 5800 | 75 | 4000 | 60 |
| 4 | 5500 | 250 | 4000 | 80 | 3200 | 60 |
| 5 | 4500 | 300 | 3000 | 80 | 2500 | 70 |
| 6 | 4000 | 300 | 2500 | 80 | 2200 | 70 |
| 8 | 3500 | 350 | 2200 | 90 | 1700 | 70 |
| 10 | 3000 | 400 | 2000 | 90 | 1500 | 70 |
| 12 | 2500 | 400 | 1500 | 100 | 1000 | 70 |
| 16 | 2000 | 400 | 1200 | 100 | 800 | 70 |