WATER CHILLERS FOR LASER CUTTING AND ENGRAVING MACHINE
57103915, 57103916, 57103917, 57103918, 57103919, 57103920, 57103921, 57103922
Specification
| ITEM NO. | 57103915 | 57103916 | 57103917 | 57103918 | |
|---|---|---|---|---|---|
| Cooling capacity | BTU/HR, 50/60Hz | 800/1000 | 3200/4000 | 9600/12000 | 19200/24000 |
| KCAL/HR, 50/60Hz | 200/250 | 800/1000 | 2400/3000 | 4800/6000 | |
| W, 50/60Hz | 232/290 | 929/1162 | 2790/3488 | 5580/6976 | |
| Operative range | Room temperature | 5°C ~ 45°C | |||
| Liquid temperature | 5°C ~ 45°C | ||||
| Setting range | Differential temperature controller | -9.9°C ~ 9.9°C | |||
| Constant temperature controller | 20°C ~ 40°C | ||||
| Power source | V | 3ø AC220V 50/60Hz | |||
| Total overburdening current consumption | A | 3 | 5 | 6 | 9 |
| Water pump horsepower | W, 50/60Hz | 60/80 | 450/560 | 450/560 | 530/750 |
| Water pump discharge rate | l/min, 50/60Hz | 32/38 | 37/40 | 37/40 | 37/40 |
| Water tank | liter | 7 | 10 | 26 | 40 |
| Inlet and outlet pipe-diameter | inch | 1/2”x1/2” | 1/2”x1/2” | 3/4”x3/4” | 1”x1” |
| Dimension (D x W x H) - a tpye | mm | 366 x 444 x 569 | 378 x 456 x 794 | 518 x 506 x 1028 | 674 x 544 x 1198 |
| Dimension (D x W x H) - w tpye | mm | 366 x 444 x 569 | 378 x 456 x 794 | 518 x 506 x 1028 | 674 x 544 x 1318 |
| Refrigerant | gas | R134a/R407C | |||
| Weight - a type | kgs | 44 | 54 | 92 | 125 |
| Weight - w tpye | kgs | 44 | 52 | 91 | 128 |
| ITEM NO. | 57103919 | 57103920 | 57103921 | 57103922 | |
|---|---|---|---|---|---|
| Cooling capacity | BTU/HR, 50/60Hz | 28800/36000 | 48000/60000 | 72000/90000 | 96000/120000 |
| KCAL/HR, 50/60Hz | 7200/9000 | 12000/15000 | 18000/22500 | 24000/30000 | |
| W, 50/60Hz | 8372/10465 | 13952/17441 | 20929/26162 | 27906/34883 | |
| Operative range | Room temperature | 5°C ~ 45°C | |||
| Liquid temperature | 5°C ~ 45°C | ||||
| Setting range | Differential temperature controller | -9.9°C ~ 9.9°C | |||
| Constant temperature controller | 20°C ~ 40°C | ||||
| Power source | V | 3ø AC220V 50/60Hz | |||
| Total overburdening current consumption | A | 13 | 14 | 38 | 42 |
| Water pump horsepower | W, 50/60Hz | 700/1060 | 700/1060 | 1080/1620 | 1080/1620 |
| Water pump discharge rate | l/min, 50/60Hz | 37/40 | 37/40 | 83/91 | 83/91 |
| Water tank | liter | 65 | 94 | 133 | 133 |
| Inlet and outlet pipe-diameter | inch | 1”x1” | 1”x1” | 1-1/4”x1-1/4” | 1-1/4”x1-1/4” |
| Dimension (D x W x H) - a tpye | mm | 665 x 651 x 1388 | 695 x 815 x 1600 | 1270 x 890 x 1788 | 1350 x 1020 x 1788 |
| Dimension (D x W x H) - w tpye | mm | 926 x 606 x 1299 | 926 x 606 x 1299 | 1105 x 705 x 1399 | 900 x 1350 x 1687 |
| Refrigerant | gas | R134a/R407C | |||
| Weight - a type | kgs | 175 | 214 | 387 | 415 |
| Weight - w tpye | kgs | 191 | 249 | 176 | 550 |
- P.S. Dissipate heat way - air type / water type