EDM MACHINE COOLERS

EDM MACHINE COOLERS

57103931, 57103932, 57103933, 57103934, 57103935, 57103936, 57103936-1

Specification

ITEM NO. 57103931 57103932 57103933
Cooling capacity BTU/HR, 50/60Hz 3200/4000 4800/6000 6400/8000
KCAL/HR, 50/60Hz 800/1000 1200/1500 1600/2000
W, 50/60Hz 92/1162 1395/1744 1860/2325
Operative range Room temperature 5°C ~ 45°C
Liquid temperature 5°C ~ 45°C
Setting range Differential temperature controller -9.9°C ~ 9.9°C
Constant temperature controller 20°C ~ 40°C
Power source V 1ø AC220V 50/60Hz
Total overburdening current consumption A 3 5 6
Applicable discharge rate l/min 37/40 37/40 37/40
Inlet and outlet pipe-diameter inch 1”x1” 1”x1” 1”x1”
Dimension (D x W x H) mm 368 x 445 x 567 423 x 496 x 791 423 x 496 x 791
Refrigerant gas R134a/R407C
Weight kgs 38 51 54
ITEM NO. 57103934 57103935 57103936 57103936-1
Cooling capacity BTU/HR, 50/60Hz 9600/12000 19200/24000 28800/36000 48000/60000
KCAL/HR, 50/60Hz 2400/3000 4800/6000 7200/9000 12000/15000
W, 50/60Hz 2790/3488 5580/6976 8372/10465 13952/17441
Operative range Room temperature 5°C ~ 45°C
Liquid temperature 5°C ~ 45°C
Setting range Differential temperature controller -9.9°C ~ 9.9°C
Constant temperature controller 20°C ~ 40°C
Power source V 1ø AC220V 50/60Hz 3ø AC220V 50/60Hz
Total overburdening current consumption A 7 9 11 16
Applicable discharge rate l/min 37/40 37/40 37/40 37/40
Inlet and outlet pipe-diameter inch 1”x1” 1”x1” 1”x1” 1”x1”
Dimension (D x W x H) mm 423 x 496 x 8631 696 x 494 x 1217 926 x 606 x 1299 1105 x 705 x 1399
Refrigerant gas R134a/R407C
Weight kgs 68 109 172 217

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!