ELECTRO-PERMANENT MAGNETIC CHUCKS
53101043, 53101044, 53101045, 53101046, 53101047, 53101048, 53101049, 53101050, 53101051
Description

Specification
UNIT: mm
| ITEM NO. | TYPE | DIMENSION | NO.OF POLE |
T-SLOT | MAGNETIC FORCE | VOLTAGE (Single Phase) |
CURRENT AMP |
CONTROLLER (included) |
VOLTAGE (Single Phase) |
CURRENT AMP |
CONTROLLER (included) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD | ID | HEIGHT | MIN | MAX | N.W. | ||||||||||
| 53101043 | 500 | ø500 | 0 | 70 | 12/4 | 1340 kgf | 6600 kgf | 104 kgs | AC 220V | 33A | C1 | AC 380V ~ 440V |
15A | C1 | |
| 53101044 | 600 | ø600 | 0 | 70 | 12/4 | 1920 kgf | 9600 kgf | 148 kgs | 27A | C2 | 15A | C2 | |||
| 53101045 | 800 | ø800 | ø250 | 85 | 16 | 3060 kgf | 15200 kgf | 302 kgs | 30A | C2 | 28A | C2 | |||
| 53101046 | 1000 | ø1000 | ø250 | 85 | 16 | 4600 kgf | 23000 kgf | 471 kgs | 24A | C4 | 20A | C4 | |||
| 53101047 | 1250 | ø1260 | ø500 | 110 | 24 | 5760 kgf | 28800 kgf | 828 kgs | 33A | C4 | 18A | C4 | |||
| 53101048 | 1500 | ø1520 | ø500 | 120 | 24 | 8060 kgf | 40200 kgf | 1325 kgs | 24A | C8 | 25A | C8 | |||
| 53101049 | 1600 | ø1630 | ø500 | 120 | 24 | 9200 kgf | 46000 kgf | 1507 kgs | 24A | C8 | 20A | C8 | |||
| 53101050 | 1800 | ø1820 | ø800 | 120 | 36 | 12100 kgf | 60400 kgf | 2290 kgs | 33A | C8 | 28A | C8 | |||
| 53101051 | 2000 | ø2050 | ø1000 | 130 | 36 | 12100 kgf | 60400 kgf | 2490 kgs | 33A | C8 | 28A | C8 | |||
Custom-made is available.