INVERTER DC STICKS (ARC) - MMA
57105284, 57105285, 57105286
Specification
UNIT: mm
| ITEM NO. | 57105284 | 57105285 | 57105286 | |
|---|---|---|---|---|
| Input voltage | V | 220 | 380~480 | 220/380 |
| Phase Frequency | Φ/HZ | 1Φ 50/60 | 3Φ 50/60 | (1Φ)3Φ 50/60 |
| Rated power | KVA | 15 | 15 | 20 |
| Output current | A | 300 | 300 | 400 |
| Duty cycle | % | 80 | 80 | 80 |
| Dimension (L x W x H) | mm | 370 x 165x 300 | 370 x 165 x 300 | 458 x 232 x 368 |
| Weight | kgs | 10 | 12.5 | 28 |
| Welding capacity (electrode) |
mm | 5.0 | 5.0 | 6.0 |