INVERTER DC STICKS (ARC) - MMA
57105281, 57105282, 57105283
Specification
UNIT: mm
| ITEM NO. | 57105281 | 57105282 | 57105283 | |
|---|---|---|---|---|
| Input voltage | V | 110/220Auto switch | 220 | 220 |
| Phase Frequency | Φ/HZ | 1Φ 50/60 | 1Φ 50/60 | 1Φ 50/60 |
| Rated power | KVA | 7 | 8 | 9 |
| Output current | A | 110/160 | 200 | 200 |
| Duty cycle | % | 100 | 80 | 80 |
| Dimension (L x W x H) | mm | 360 x 155 x 170 | 370 x 170 x 245 | 370 x 170 x 245 |
| Weight | kgs | 5 | 7 | 9 |
| Welding capacity (electrode) |
mm | 3.2 | 4.0 | 4.0 |