HIGH SPEED CUTTING & HIGH HARD CUTTING
55103030 ~ 55103052
Description

Specification
2 FLUTES CORNER RADIUS SQUARE END MILLS
UNIT: mm
| ITEM NO. | TYPE NO. | DIAMETER (D1) | CORNER R | FLUTE LENGTH (L2) | O.A.L (L1) | SHANK DIA (d2) |
|---|---|---|---|---|---|---|
| 55103030 | HNR 0102 | 1.0 | 0.2 | 2 | 50 | 4 |
| 55103031 | HNR 0202 | 2.0 | 0.2 | 4 | 50 | 4 |
| 55103032 | HNR 0205 | 2.0 | 0.5 | 4 | 50 | 4 |
| 55103033 | HNR 0302 | 3.0 | 0.2 | 6 | 50 | 4 |
| 55103034 | HNR 0305 | 3.0 | 0.5 | 6 | 50 | 4 |
| 55103035 | HNR 0310 | 3.0 | 1.0 | 6 | 50 | 4 |
| 55103036 | HNR 0402 | 4.0 | 0.2 | 8 | 50 | 4 |
| 55103037 | HNR 0405 | 4.0 | 0.5 | 8 | 50 | 4 |
| 55103038 | HNR 0410 | 4.0 | 1.0 | 8 | 50 | 4 |
| 55103039 | HNR 0602 | 6.0 | 0.2 | 12 | 50 | 6 |
| 55103040 | HNR 0605 | 6.0 | 0.5 | 12 | 50 | 6 |
| 55103041 | HNR 0610 | 6.0 | 1.0 | 12 | 50 | 6 |
| 55103042 | HNR 0620 | 6.0 | 2.0 | 12 | 60 | 6 |
| 55103043 | HNR 0805 | 8.0 | 0.5 | 16 | 60 | 8 |
| 55103044 | HNR 0810 | 8.0 | 1.0 | 16 | 60 | 8 |
| 55103045 | HNR 0820 | 8.0 | 2.0 | 16 | 60 | 8 |
| 55103046 | HNR 1005 | 10.0 | 0.5 | 20 | 75 | 10 |
| 55103047 | HNR 1010 | 10.0 | 1.0 | 20 | 75 | 10 |
| 55103048 | HNR 1020 | 10.0 | 2.0 | 20 | 75 | 10 |
| 55103049 | HNR 1205 | 12.0 | 0.5 | 24 | 75 | 12 |
| 55103050 | HNR 1210 | 12.0 | 1.0 | 24 | 75 | 12 |
| 55103051 | HNR 1220 | 12.0 | 2.0 | 24 | 75 | 12 |
| 55103052 | HNR 1230 | 12.0 | 3.0 | 24 | 75 | 12 |
RECOMMENED CUTTING CONDITION FOR CORNER RADIUS END MILLS
| MATERIAL | CARBON STEELS. ALLOY STEELS S45C,FC,FCD,SCM,S50C,SKS... | ALLOY STEELS.TOOL STEELS.SCR, SNCM,SKD11,SKD61,NAK80... | HARDENED STEELS SKD11 | |||
|---|---|---|---|---|---|---|
| HARDNESS | ~HRC30 | ~HRC50 | ~HRC60 | |||
| DIAMETER (mm) | SPEED (mm-1) | FEED mm/min | SPEED (mm-1) | FEED mm/min | SPEED (mm-1) | FEED mm/min |
| 3 | 7600 | 180 | 4800 | 120 | 2900 | 50 |
| 4 | 6500 | 260 | 4000 | 160 | 2500 | 55 |
| 5 | 5500 | 270 | 3200 | 160 | 2000 | 60 |
| 6 | 4800 | 300 | 2900 | 170 | 1800 | 70 |
| 8 | 3700 | 325 | 2200 | 170 | 1500 | 85 |
| 10 | 2900 | 280 | 1700 | 140 | 1100 | 70 |
| 12 | 2400 | 230 | 1400 | 120 | 1000 | 65 |
| 16 | 1800 | 170 | 1100 | 90 | 700 | 45 |