FACE MILLS (SE545)
55101632, 55101633, 55101634, 55101635, 55101636, 55101637, 55101638, 55101639, 55101640, 55101641, 55101642, 55101643, 55101644, 55101645, 55101646
Description

Specification
Negative Axial Rake Radial Rake
For indexable inserts SE 1504
UNIT: mm
| ITEM NO. | MODEL | INSERT | DIMENSIONS | |||||
|---|---|---|---|---|---|---|---|---|
| Right / Left | D | D1 | H | d | d (inch) | I No | ||
| 55101632 R/L | SE545R/L0304 | SE 1504 | 80 | 98 | 50 | 27 | 1″ | 4 |
| 55101633 R/L | SE545R/L0405 | 100 | 120 | 55 | 32 | 1-1/4″ | 5 | |
| 55101634 R/L | SE545R/L0506 | 125 | 148 | 55 | 40 | 1-1/2″ | 6 | |
| 55101635 R/L | SE545R/L0608 | 160 | 180 | 60 | 40 | 2″ | 8 | |
| 55101636 R/L | SE545R/L0810 | 200 | 220 | 60 | 60 | 1-7/8″ | 10 | |
| 55101637 R/L | SE545R/L1012 | 254 | 274 | 65 | 60 | 1-7/8″ | 12 | |
| 55101638 R/L | SE545R/L1214 | 305 | 325 | 65 | 60 | 1-7/8″ | 14 | |
| 55101639 R/L | SE545R/L1416 | 356 | 376 | 65 | 60 | 1-7/8″ | 16 | |
| 55101640 R/L | SE545R/L0407 | 100 | 120 | 55 | 32 | 1-1/4″ | 7 | |
| 55101641 R/L | SE545R/L0509 | 125 | 148 | 55 | 40 | 1-1/2″ | 9 | |
| 55101642 R/L | SE545R/L0611 | 160 | 180 | 60 | 40 | 2″ | 11 | |
| 55101643 R/L | SE545R/L0814 | 200 | 220 | 60 | 60 | 1-7/8″ | 14 | |
| 55101644 R/L | SE545R/L1018 | 254 | 274 | 65 | 60 | 1-7/8″ | 18 | |
| 55101645 R/L | SE545R/L1222 | 305 | 325 | 65 | 60 | 1-7/8″ | 22 | |
| 55101646 R/L | SE545R/L1426 | 356 | 376 | 65 | 60 | 1-7/8″ | 26 | |
| Right / Left | LOCATOR | INSERT CLAMP |
CLAMP SCREW |
LOCATOR SCREW |
WASHER | WRENCH |
|---|---|---|---|---|---|---|
| R | SEL60-10 | CP50-7 | CS70-1 | CSH0412 | CS70-3 | TW040 |
| L | SEL60-10L | CP50-7L | CS70-1 | CSH0412 | CS70-3 | TW040 |