BALL NOSE END MILLS SERIES
55104260 ~ 55104286
Description

Specification
2 FLUTES LONG SHANK BALL NOSE END MILLS
UNIT: mm
| ITEM NO. | TYPE NO. | DIAMETER (D1) |
FLUTE LENGTH (L2) |
O.A.L (L1) |
SHANK DIA (d2) |
|---|---|---|---|---|---|
| 55104260 | JIB 0102 | R0.5 | 2 | 75 | 4 |
| 55104261 | JIB 0102A | R0.5 | 2 | 75 | 6 |
| 55104262 | JIB 0152 | R0.75 | 3 | 75 | 4 |
| 55104263 | JIB 0152A | R0.75 | 3 | 75 | 6 |
| 55104264 | JIB 0202 | R1.0 | 4 | 75 | 4 |
| 55104265 | JIB 0202A | R1.0 | 4 | 75 | 6 |
| 55104266 | JIB 0302 | R1.5 | 6 | 75 | 4 |
| 55104267 | JIB 0302A | R1.5 | 6 | 75 | 6 |
| 55104268 | JIB 0402 | R2.0 | 8 | 75 | 4 |
| 55104269 | JIB 0402A | R2.0 | 8 | 75 | 6 |
| 55104270 | JIB 0502 | R2.5 | 10 | 75 | 6 |
| 55104271 | JIB 0602 | R3.0 | 12 | 75 | 6 |
| 55104272 | JIB 0802 | R4.0 | 16 | 75 | 8 |
| 55104273 | JJB 0202 | R1.0 | 4 | 100 | 6 |
| 55104274 | JJB 0302 | R1.5 | 6 | 100 | 6 |
| 55104275 | JJB 0402 | R2.0 | 8 | 100 | 6 |
| 55104276 | JJB 0602 | R3.0 | 12 | 100 | 6 |
| 55104277 | JJB 0802 | R4.0 | 16 | 100 | 8 |
| 55104278 | JJB 1002 | R5.0 | 20 | 100 | 10 |
| 55104279 | JJB 1202 | R6.0 | 24 | 100 | 12 |
| 55104280 | JKB 0602 | R3.0 | 12 | 150 | 6 |
| 55104281 | JKB 0802 | R4.0 | 16 | 150 | 8 |
| 55104282 | JKB 1002 | R5.0 | 20 | 150 | 10 |
| 55104283 | JKB 1202 | R6.0 | 24 | 150 | 12 |
| 55104284 | JKB 1602 | R8.0 | 32 | 150 | 16 |
| 55104285 | JKB 2002 | R10.0 | 40 | 150 | 20 |
| 55104286 | JKB 2502 | R12.5 | 40 | 150 | 25 |
RECOMMENED CUTTING CONDITION FOR LONG SHANK BALL NOSE END MILLS
| MATERIAL HARDNESS |
CARBON STEELS. ALLOY STEELS S45C,FC,FCD,SCM,S50C,SKS… ~HRC30 |
ALLOY STEELS.TOOL STEELS.SCR, SNCM,SKD11,SKD61,NAK80… ~HRC50 |
HARDENED STEELS SKD11 ~HRC60 |
|||
|---|---|---|---|---|---|---|
| RADIUS (mm) |
SPEED (mm-1) |
FEED mm/min |
SPEED (mm-1) |
FEED mm/min |
SPEED (mm-1) |
FEED mm/min |
| 0.5 | 45000 | 800 | 35000 | 600 | 20000 | 200 |
| 1 | 23000 | 800 | 18000 | 600 | 10000 | 200 |
| 1.5 | 16000 | 1000 | 12000 | 600 | 6500 | 200 |
| 2 | 12000 | 1000 | 9500 | 700 | 5000 | 300 |
| 3 | 8000 | 1100 | 6000 | 700 | 3500 | 300 |
| 4 | 6000 | 1200 | 5000 | 800 | 2500 | 350 |
| 5 | 5000 | 1100 | 4000 | 800 | 2000 | 350 |
| 6 | 4000 | 1000 | 3000 | 700 | 1500 | 300 |
| 8 | 3000 | 1000 | 2000 | 700 | 1000 | 300 |