CORNER RADIUS END MILLS
55104128 ~ 55104150
Description

Specification
2 FLUTES CORNER RADIUS SQUARE END MILLS
UNIT: mm
| ITEM NO. | TYPE NO. | DIAMETER (D1) |
CORNER R | FLUTE LENGTH (L2) |
O.A.L (L1) |
SHANK DIA (d2) |
|---|---|---|---|---|---|---|
| 55104128 | JNR 0102 | 1.0 | 0.2 | 2 | 50 | 4 |
| 55104129 | JNR 0202 | 2.0 | 0.2 | 4 | 50 | 4 |
| 55104130 | JNR 0205 | 2.0 | 0.5 | 4 | 50 | 4 |
| 55104131 | JNR 0302 | 3.0 | 0.2 | 6 | 50 | 4 |
| 55104132 | JNR 0305 | 3.0 | 0.5 | 6 | 50 | 4 |
| 55104133 | JNR 0310 | 3.0 | 1.0 | 6 | 50 | 4 |
| 55104134 | JNR 0402 | 4.0 | 0.2 | 8 | 50 | 4 |
| 55104135 | JNR 0405 | 4.0 | 0.5 | 8 | 50 | 4 |
| 55104136 | JNR 0410 | 4.0 | 1.0 | 8 | 50 | 4 |
| 55104137 | JNR 0602 | 6.0 | 0.2 | 12 | 50 | 6 |
| 55104138 | JNR 0605 | 6.0 | 0.5 | 12 | 50 | 6 |
| 55104139 | JNR 0610 | 6.0 | 1.0 | 12 | 50 | 6 |
| 55104140 | JNR 0620 | 6.0 | 2.0 | 12 | 60 | 6 |
| 55104141 | JNR 0805 | 8.0 | 0.5 | 16 | 60 | 8 |
| 55104142 | JNR 0810 | 8.0 | 1.0 | 16 | 60 | 8 |
| 55104143 | JNR 0820 | 8.0 | 2.0 | 16 | 60 | 8 |
| 55104144 | JNR 1005 | 10.0 | 0.5 | 20 | 75 | 10 |
| 55104145 | JNR 1010 | 10.0 | 1.0 | 20 | 75 | 10 |
| 55104146 | JNR 1020 | 10.0 | 2.0 | 20 | 75 | 10 |
| 55104147 | JNR 1205 | 12.0 | 0.5 | 24 | 75 | 12 |
| 55104148 | JNR 1210 | 12.0 | 1.0 | 24 | 75 | 12 |
| 55104149 | JNR 1220 | 12.0 | 2.0 | 24 | 75 | 12 |
| 55104150 | JNR 1230 | 12.0 | 3.0 | 24 | 75 | 12 |
RECOMMENED CUTTING CONDITION FOR CORNER RADIUS END MILLS
| MATERIAL HARDNESS |
CARBON STEELS. ALLOY STEELS S45C,FC,FCD,SCM,S50C,SKS… ~HRC30 |
ALLOY STEELS.TOOL STEELS.SCR, SNCM,SKD11,SKD61,NAK80… ~HRC50 |
HARDENED STEELS SKD11 ~HRC60 |
|||
|---|---|---|---|---|---|---|
| DIAMETER (mm) |
SPEED (mm-1) |
FEED mm/min |
SPEED (mm-1) |
FEED mm/min |
SPEED (mm-1) |
FEED mm/min |
| 3 | 7600 | 180 | 4800 | 120 | 2900 | 50 |
| 4 | 6500 | 260 | 4000 | 160 | 2500 | 55 |
| 5 | 5500 | 270 | 3200 | 160 | 2000 | 60 |
| 6 | 4800 | 300 | 2900 | 170 | 1800 | 70 |
| 8 | 3700 | 350 | 2200 | 170 | 1500 | 85 |
| 10 | 2900 | 280 | 1700 | 140 | 1100 | 70 |
| 12 | 2400 | 230 | 1400 | 120 | 1000 | 65 |
| 16 | 1800 | 170 | 1100 | 90 | 700 | 45 |