PORTABLE ELECTROMAGNETIC DRILL & TAPPING MACHINES - FOR INDUSTRIAL USE
54101497, 54101498, 54101499
Specification
UNIT: mm
| ITEM NO. | 54101497 | 54101498 | 54101499 (AUTO) |
|---|---|---|---|
| Drill Capacity | 1/8"~3/4" ø3~20 | 1/8"~1" ø3~25 | 1/8"~1" ø3~25 |
| Tapping Capacity | 3/16"~5/8" ø5~16 | 3/8"~7/8" ø10~22 | 3/8"~7/8" ø10~22 |
| Power | 230V 3-Phase | 230V 3-Phase | 230V 3-Phase |
| HP | 1 | 1-1/4 | 1-1/4 |
| Speed | 705 / 405 / 100 / 58 rpm | 705 / 405 / 100 / 58 rpm | 705 / 405 / 100 / 58 rpm |
| Feeding Stroke | 100 | 100 | 100 |
| Body Stroke | 100 | 100 | 100 |
| Transversal Move | 15 | 15 | 15 |
| Turning Degree | 180° | 180° | 180° |
| Magnet size | 190 x 85 | 200 x 112 | 200 x 112 |
| Magnetic Force | 900 kgf | 1500 kgf | 1500 kgf |
| Height | 450 | 480 | 500 |
| Torsion Fixture Standard Fitting | 5 | 6 | 6 |
| Drill Sleeve Standard Fitting | 2 | 3 | 3 |
| Fittings Weight | 3 | 8 | 8 |
| Machine Weight | 28 kgs | 35 kgs | 41 kgs |
* 3-Phase 380V, 415V, and 440V, are available for requirements of customers.
OPTIONAL SPARE PARTS:
UNIT: mm
| BROACH HOLDER | |||
|---|---|---|---|
| BORER HOLE | TO SUITED MODEL | HOLE CAPACITY | WEIGHT |
| 19 | 54101497 | 14-25 | 1 kg |
| 19 | 54101498 | 14-30 | 1 kg |
| 19 | 54101499 | 14-30 | 1 kg |
| 19 | 54101495 | 14-50 | 1.3 kgs |
| 19 | 54101500 | 14-50 | 1.3 kgs |
| 19 | 54101496 | 71-110 | 2.2 kgs |
| 31.8 | 54101495 | 71-110 | 1.7 kgs |
| 31.8 | 54101496 | 71-110 | 1.9 kgs |
| 31.8 | 54101500 | 71-110 | 1.7 kgs |
| MODEL | WEIGHT |
|---|---|
| DT-90 | 0.5 kg |