2-JAW / 3-JAW HOLLOW POWER CHUCK FIXTURES

2-JAW / 3-JAW HOLLOW POWER CHUCK FIXTURES

2-JAW / 3-JAW HOLLOW POWER CHUCK FIXTURES

51100556, 51100557, 51100558, 51100559, 51100560, 51100561, 51100562, 51100563, 51100587, 51100588

Description

Specification

UNIT: mm

ITEM NO. A B C D E F G H I J K L M O
2 Jaws 3 Jaws
51100556 51100560 185 135 - 15 95 128 33 62 14 10 25 13 ø9 M8
51100557 51100561 224 169 25 16 118 158 40 73 20 12 31 18 ø11 M10
51100558 51100562 265 210 30 20 138 180 42 95 25 14 35 18 ø11 M10
51100559 51100563 315 254 52 23 150 196 46 110 30 16 40 18 ø13 M12

 

ITEM NO. PISTON
AREA
PLUNGER
STROKE
JAW STROKE
DIA.
MAX. GRIPPING FORCE MAX. PRESSURE SETTING
2 Jaws 3 Jaws 2 Jaw 3 Jaw 2 Jaw 3 Jaw
51100556 51100560 74 cm2 10 5.4 2620 kgf 3285 kgf 16 kgf/cm2 20 kgf/cm2
51100557 51100561 97 cm2 12 5.5 4030 kgf 5040 kgf 16 kgf/cm2 20 kgf/cm2
51100558 51100562 156 cm2 16 7.4 6480 kgf 8100 kgf 16 kgf/cm2 20 kgf/cm2
51100559 51100563 235 cm2 19 8.8 9760 kgf 12210 kgf 16 kgf/cm2 20 kgf/cm2

 

GRIPPING FORCE
(Air Pressure 7 kgf/ cm2)
CLAMPING
RANGE
1300 kgf ø12 - ø135
2000 kgf ø15 - ø169
3300 kgf ø20 - ø210
4800 kgf ø33 - ø254

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!