POWER SLIP ROLL
X-2420E / X-3622E
Specification
| SPECIFICATION: | X-2420E | X-3622E |
|---|---|---|
| Work length | 610 mm | 762 mm |
| Capacity (mild steel) | 1.0 mm | 0.8 mm |
| Roll dia | 50 mm | |
| Min. forming radius | 35 mm | |
| Roll speed | 38 rpm | |
| Motor | 1/2 HP | |
POWER SLIP ROLL
X-2420E / X-3622E
| SPECIFICATION: | X-2420E | X-3622E |
|---|---|---|
| Work length | 610 mm | 762 mm |
| Capacity (mild steel) | 1.0 mm | 0.8 mm |
| Roll dia | 50 mm | |
| Min. forming radius | 35 mm | |
| Roll speed | 38 rpm | |
| Motor | 1/2 HP | |
We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!