MANUAL SLIP ROLL
X-2420 / X-3622 / X-5016
Specification
| SPECIFICATION: | X-2420 | X-3622 | X-5016 |
|---|---|---|---|
| Work length | 610 mm | 762 mm | 1270 mm |
| Capacity (mild steel) | 1.0 mm | 0.8 mm | 1.6 mm |
| Roll dia | 50 mm | 75 mm | |
| Min. forming radius | 35 mm | 50 mm | |
| Roll speed | N/A | ||
| Motor | N/A | ||
MANUAL SLIP ROLL
X-2420 / X-3622 / X-5016
| SPECIFICATION: | X-2420 | X-3622 | X-5016 |
|---|---|---|---|
| Work length | 610 mm | 762 mm | 1270 mm |
| Capacity (mild steel) | 1.0 mm | 0.8 mm | 1.6 mm |
| Roll dia | 50 mm | 75 mm | |
| Min. forming radius | 35 mm | 50 mm | |
| Roll speed | N/A | ||
| Motor | N/A | ||
We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!