AIR MINI BELT SANDER
BMA 1264A
Specification
| AIR MINI BELT SANDER | |
| FREE SPEED | 16000RPM |
| AIR CONSUMPTION | 12.6CFM |
| BELT SIZE | 10 x 330mm |
| AIR INLET | 1/4" |
| HOSE SIZE | 3/8" |
| LENGTH | 290mm |
| PACKING | 20PCS/ 15KGS/ 16KGS/ 1.4' |
AIR MINI BELT SANDER
BMA 1264A
| AIR MINI BELT SANDER | |
| FREE SPEED | 16000RPM |
| AIR CONSUMPTION | 12.6CFM |
| BELT SIZE | 10 x 330mm |
| AIR INLET | 1/4" |
| HOSE SIZE | 3/8" |
| LENGTH | 290mm |
| PACKING | 20PCS/ 15KGS/ 16KGS/ 1.4' |
We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!