NON-VACUUM DELTA SANDER
BMA 1982A
Specification
| NON-VACUUM DELTA SANDER | |
| FREE SPEED | 10000RPM |
| AIR CONSUMPTION | 1.6CFM |
| AIR INLET | 1/4" |
| HOSE SIZE | 3/8" |
| WEIGHT | 0.7KG |
| ORBIT DIA. | 3.2mm |
| NOISE LEVEL | 80dB(A) |
| VIBRATION | 0.8M/s² |
NON-VACUUM DELTA SANDER
BMA 1982A
| NON-VACUUM DELTA SANDER | |
| FREE SPEED | 10000RPM |
| AIR CONSUMPTION | 1.6CFM |
| AIR INLET | 1/4" |
| HOSE SIZE | 3/8" |
| WEIGHT | 0.7KG |
| ORBIT DIA. | 3.2mm |
| NOISE LEVEL | 80dB(A) |
| VIBRATION | 0.8M/s² |
We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!