AIR MINI SANDER
BMA 1980A
Specification
| AIR MINI SANDER | |
| FREE SPEED | 4500RPM |
| PAD SIZE | 2" |
| AIR CONSUMPTION | 3.2CFM |
| AIR INLET | 1/4" |
| HOSE SIZE | 3/8" |
| STROKE LENGTH | SINGLE-TRACK |
| LENGTH/ WEIGHT | 170mm/ 0.62KG |
| SOUND LEVEL | 90dB(A) |
AIR MINI SANDER
BMA 1980A
| AIR MINI SANDER | |
| FREE SPEED | 4500RPM |
| PAD SIZE | 2" |
| AIR CONSUMPTION | 3.2CFM |
| AIR INLET | 1/4" |
| HOSE SIZE | 3/8" |
| STROKE LENGTH | SINGLE-TRACK |
| LENGTH/ WEIGHT | 170mm/ 0.62KG |
| SOUND LEVEL | 90dB(A) |
We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!