AIR NIPPER / TERMINAL CRIMPER
BMA 1696 / BMA 1697
Specification
AIR NIPPER / TERMINAL CRIMPER
| MODEL | CAPACITY | |
| SOFT PLASTICS | HARD PLASTICS | |
| BMA1696 | 5.0 | 4.0 |
| BMA1696 | 7.0 | 4.0 |
| BMA1697 | 10.0 | 6.5 |
| BMA1697 | 13.0 | 6.5 |
AIR NIPPER / TERMINAL CRIMPER
BMA 1696 / BMA 1697
AIR NIPPER / TERMINAL CRIMPER
| MODEL | CAPACITY | |
| SOFT PLASTICS | HARD PLASTICS | |
| BMA1696 | 5.0 | 4.0 |
| BMA1696 | 7.0 | 4.0 |
| BMA1697 | 10.0 | 6.5 |
| BMA1697 | 13.0 | 6.5 |
We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!