AIR INDUSTRIAL FLUX CHIPPER
BMA 1310A
Specification
| AIR INDUSTRIAL FLUX CHIPPER | |
| BLOW PER MIN. | 2700 |
| PISTON STROKE | 33mm |
| AIR CONSUMPTION | 10CFM |
| AIR INLET | 1/4" |
| HOSE SIZE | 3/8" |
| LENGTH/ WEIGHT | 335mm/ 2.2KGS |
| PACKING | 10PCS/ 22KGS/ 24KGS/ 0.7' |
AIR INDUSTRIAL FLUX CHIPPER
BMA 1310A
| AIR INDUSTRIAL FLUX CHIPPER | |
| BLOW PER MIN. | 2700 |
| PISTON STROKE | 33mm |
| AIR CONSUMPTION | 10CFM |
| AIR INLET | 1/4" |
| HOSE SIZE | 3/8" |
| LENGTH/ WEIGHT | 335mm/ 2.2KGS |
| PACKING | 10PCS/ 22KGS/ 24KGS/ 0.7' |
We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!