AIR INDUSTRIAL FLUX CHIPPER
BMA 1303AF
Specification
| AIR INDUSTRIAL FLUX CHIPPER | |
| BLOW PER MIN. | 4800 |
| PISTON STROKE | 32mm |
| AIR CONSUMPTION | 3CFM |
| AIR INLET | 1/4" |
| HOSE SIZE | 3/8" |
| PACKING | 20PCS/ 23KGS/ 25KGS/ 0.62' |
| LENGHT/ WEIGHT | 235mm/ 1.1KGS |
AIR INDUSTRIAL FLUX CHIPPER
BMA 1303AF
| AIR INDUSTRIAL FLUX CHIPPER | |
| BLOW PER MIN. | 4800 |
| PISTON STROKE | 32mm |
| AIR CONSUMPTION | 3CFM |
| AIR INLET | 1/4" |
| HOSE SIZE | 3/8" |
| PACKING | 20PCS/ 23KGS/ 25KGS/ 0.62' |
| LENGHT/ WEIGHT | 235mm/ 1.1KGS |
We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!