AIR HAMMER
BMA 1065D
Specification
| AIR HAMMER | |
| BLOW PER MIN. | 4500 |
| BORE DIA. | 19.05mm |
| SHANK OPENING | 10.18mm |
| STROKE | 41.28mm |
| AIR CONSUMPTION | 4CFM |
| AIR INLET | 1/4" |
| AIR HOSE | 1/4" |
| LENGTH/ WEIGHT | 135mm/ 1.1KGS |
| PACKING | 10PCS/ 15KGS/ 16KGS/ 0.65' |
AIR HAMMER
BMA 1065D
| AIR HAMMER | |
| BLOW PER MIN. | 4500 |
| BORE DIA. | 19.05mm |
| SHANK OPENING | 10.18mm |
| STROKE | 41.28mm |
| AIR CONSUMPTION | 4CFM |
| AIR INLET | 1/4" |
| AIR HOSE | 1/4" |
| LENGTH/ WEIGHT | 135mm/ 1.1KGS |
| PACKING | 10PCS/ 15KGS/ 16KGS/ 0.65' |
We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!