3-DRAWER MINI-CABINET BALL BEARING SLIDES
57104675
Specification
| W | D | H | ||
|---|---|---|---|---|
| OVERALL | 11 | 5-7/8 | 10-3/8 | in. |
| 284 | 150 | 264 | mm | |
| 1 DRAWER | 8-7/16 | 5-1/8 | 1-1/2 | in. |
| 215 | 130 | 39.5 | mm | |
| 2 DRAWERS | 8-7/16 | 5-1/8 | 3-1/4 | in. |
| 215 | 130 | 82 | mm |
- N.W./ G.W./ CUFT: 3.7 kgs/ 4.4 kgs/ 0.52’