GENERAL PURPOSE CLAMPS (T-HANDLE) - STANDARD SERIES

GENERAL PURPOSE CLAMPS (T-HANDLE) - STANDARD SERIES

GENERAL PURPOSE CLAMPS (T-HANDLE) - STANDARD SERIES

57105403 ~ 57105435, 57100740 ~ 57100750

Specification

UNIT: mm

ITEM NO. SPAN x DEPTH RAIL WEIGHT
(kgs)
PRESSURE
(kgs)
PACK
(pcs)
57105403 100 x 50 11.5 x 5.7 0.19 220 10
57105404 200 x 50 0.23
57105405 250 x 50 0.26
57105406 300 x 50 0.28
57105407 120 x 60 13.5 x 6.5 0.28 270 10
57105408 200 x 60 0.33
57105409 250 x 60 0.37
57105410 300 x 60 0.40
57100740 160 x 80 16.0 x 7.5 0.50 300 10
57105411 200 x 80 0.53
57105412 250 x 80 0.57
57105413 300 x 80 0.62
57105414 400 x 80 0.70
57100741 200 x 100 19.5 x 9.5 0.88 450 10
57105415 250 x100 0.94
57105416 300 x 100 1.00
57105417 400 x 100 1.13
57105418 500 x 100 1.26
57100742 250 x 120 22.0 x 10.5 1.23 550 10
57105419 300 x 120 1.32
57105420 400 x 120 1.48
57105421 500 x 120 1.65
57105422 600 x 120 1.80
57105423 800 x 120 2.13 6
57105424 1000 x 120 2.45
57100743 300 x 140 25.0 x 12.0 1.85 670 10
57105425 300 x 120 25.0 x 12.0 1.76 750 10
57100744 400 x 120 1.97
57100745 500 x 120 2.18
57100746 600 x 120 2.39
57100747 800 x 120 27.0 x 13.0 3.27 1000 6
57100748 1000 x 120 3.75
57100749 1250 x 120 4.38 4
57100750 1500 x 120 4.90
57105426 200 x 120 30.0 x 15.0 2.30 1200 10
57105427 250 x 120 2.52
57105428 300 x 120 2.73
57105429 400 x 120 3.08
57105430 500 x 120 3.30
57105431 600 x 120 3.77
57105432 800 x 120 4.27 6
57105433 1000 x 120 4.88
57105434 1250 x 120 5.67 4
57105435 1500 x 120 6.47

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!