PRECISION BENCH CENTERS

PRECISION BENCH CENTERS

56100472, 56100473, 56100474, 56100475, 56100476, 56100477, 56100478, 56100484

Specification

UNIT: mm

ITEM NO. CENTER
DISTANCE
CENTER
HEIGHT
HORIZONTAL
PARALLELISM
VERTICAL
PARALLELISM
L x W x H MORSE
TAPPER
WEIGHT
(kgs)
MAXIMUM
SWING
WEIGHT
LOADED
(kgs)
56100472 100 45 0.003 0.003 148 x 85 x 205 SKDØ12 9 Ø90 6
56100473 100 50 0.003 0.003 205 x 85 x 98 SKDØ12 7 Ø100 6
56100474 100 50 0.003 0.003 205 x 85 x 98 SKDØ12 7 Ø100 6
56100476 0~75 40 0.003 0.003 138 x 114 x 70 SKDØ12 3.2 Ø80 4
56100477 50~150 40 0.003 0.003 175 x 114 x 73 SKDØ12 4.5 Ø80 4
56100475 0~75 40 0.003 0.003 138 x 114 x 70 SKDØ12 3.7 Ø80 4
56100478 50~150 40 0.003 0.003 175 x 114 x 73 SKDØ12 5.0 Ø80 4
56100484 100 45 0.005 0.003 250 x 115 x 115 Ø16C08 9 Ø90 6

• Dial gauge is not included.

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!