SERIAL FLUTE TAPS

SERIAL FLUTE TAPS

55102202 ~ 55102246

Description

Specification

Super HSS-E | Uncoated Blank | JIS | ISO 6H

ITEM NO. SIZE x PITCH Lc mm L mm d mm FLUTE S701
55102202 #4 x 40 UNC 9.5 44 3 3 •
55102203 #5 x 40 UNC 11 46 4 3 •
55102204 #6 x 32 UNC 13 48 4 3 •
55102205 #8 x 32 UNC 13 52 5 3 •
55102206 #1 x 24 UNC 16 60 5.5 3 •
55102207 #12 x 24 UNC 16 60 5.5 3 •
55102208 1/4 x 20 UNC 19 62 6 3 •
55102209 5/16 x 18 UNC 22 70 6.1 3 •
55102210 3/8 x 16 UNC 24 75 7 3 •
55102211 7/16 x 14 UNC 25 80 8 3 •
55102212 1/2 x 13 UNC 29 85 9 3 •
55102213 9/16 x 12 UNC 30 90 10.5 3 •
55102214 5/8 x 11 UNC 32 95 12 3 •
55102215 3/4 x 10 UNC 37 105 14 4 •
55102216 7/8 x 9 UNC 38 115 17 4 •
55102217 1" x 8 UNC 45 125 20 4 •
55102218 #4 x 48 UNF 9.5 44 3 3 •
55102219 #5 x 44 UNF 11 46 4 3 •
55102220 #6 x 40 UNF 13 48 4 3 •
55102221 #8 x 36 UNF 13 52 5 3 •
55102222 #10 x 32 UNF 16 60 5.5 3 •
55102223 #12 x 28 UNF 16 60 5.5 3 •
55102224 1/4 x 28 UNF 19 62 6 3 •
55102225 5/16 x 24 UNF 22 70 6.1 3 •
55102226 3/8 x 24 UNF 24 75 7 3 •
55102227 7/16 x 20 UNF 25 80 8 3 •
55102228 1/2 x 20 UNF 29 85 9 3 •
55102229 9/16 x 18 UNF 30 90 10.5 3 •
55102230 5/8 x 18 UNF 32 95 12 3 •
55102231 3/4 x 16 UNF 37 105 14 4 •
55102232 7/8 x 14 UNF 38 115 17 4 •
55102233 1" x 12 UNF 45 125 20 4 •
55102234 1/8 x W40 11 46 4 3 •
55102235 5/32 x W32 13 52 5 3 •
55102236 3/16 x W24 16 60 5.5 3 •
55102237 1/4 x W20 19 62 6 3 •
55102238 5/16 x W18 22 70 6.1 3 •
55102239 3/8 x W16 24 75 7 3 •
55102240 7/16 x W14 25 80 8 3 •
55102241 1/2 x W12 29 85 9 3 •
55102242 9/16 x W12 30 90 10.5 3 •
55102243 5/8 x W11 32 95 12 3 •
55102244 3/4 x W10 37 105 14 4 •
55102245 7/8 x W9 38 115 17 4 •
55102246 1" x W8 45 125 20 4 •
WORK MATERIAL
P GR1 CARBON STEEL •
GR2 <24 HRC LOW-ALLOYED STEEL •
GR3 <30 HRC HI-ALLOYED STEEL •
H GR4 <30~38 HRC HARDENED STEEL ◦
GR5 <30~48 HRC HARDENED STEEL ◦
GR6 <48~56 HRC HARDENED STEEL  
GR7 <56~68 HRC HARDENED STEEL  
M GR8 STAINLESS STEEL •
K GR9 CAST IRON •
N GR10 ALUMINIUM •
GR11 COPPER •
GR12 PLASTICS •
GR13 FRP CFRP COMPOSITE MATERIAL  
GR14 GRAPHITE  
S GR15 TITANIUM ◦
GR16 NICKEL ◦
GR17 HEAT-RESISTANT STEEL ◦

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!