HIGH SPEED CUTTING & HIGH HARD CUTTING

HIGH SPEED CUTTING & HIGH HARD CUTTING

HIGH SPEED CUTTING & HIGH HARD CUTTING

55103099, 55103100, 55103101, 55103102, 55103103, 55103104, 55103105, 55103106, 55103107, 55103108, 55103109, 55103110, 55103111, 55103112, 55103113, 55103114, 55103115, 55103116

Description

Specification

2 FLUTES LONG SHANK CORNER RADIUS SQUARE END MILLS

UNIT: mm

ITEM NO. TYPE NO. DIAMETER (D1) CORNER R FLUTE LENGTH (L2) O.A.L (L1) SHANK DIA (d2)
55103099 HLNR 0402 4.0 0.2 8 75 4
55103100 HLNR 0405 4.0 0.5 8 75 4
55103101 HLNR 0410 4.0 1.0 8 75 4
55103102 HLNR 0602 6.0 0.2 12 100 6
55103103 HLNR 0605 6.0 0.5 12 100 6
55103104 HLNR 0610 6.0 1.0 12 100 6
55103105 HLNR 0620 6.0 2.0 12 100 6
55103106 HLNR 0805 8.0 0.5 16 100 8
55103107 HLNR 0810 8.0 1.0 16 100 8
55103108 HLNR 0820 8.0 2.0 16 100 8
55103109 HLNR 1005 10.0 0.5 20 100 10
55103110 HLNR 1010 10.0 1.0 20 100 10
55103111 HLNR 1020 10.0 2.0 20 100 10
55103112 HLNR 1030 10.0 3.0 20 100 10
55103113 HLNR 1205 12.0 0.5 24 100 12
55103114 HLNR 1210 12.0 1.0 24 100 12
55103115 HLNR 1220 12.0 2.0 20 100 12
55103116 HLNR 1230 12.0 3.0 20 100 12

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!