END MILLS SERIES

END MILLS SERIES

55104040 ~ 55104084

Description

Specification

2 FLUTES TAPER SQUARE END MILLS

UNIT: mm

ITEM NO. TYPE NO. SMALL MILL
DIA (D1)
FLUTE
LENGTH (L2)
FLUTE
LENGTH (α)
LARGE MILL
DIA (D)
O.A.L
(L1)
SHANK
DIA (d2)
55104040 JTA 040005 4.0 15 0.5° 4.26 50 6
55104041 JTA 040010 4.0 15 1° 4.52 50 6
55104042 JTA 040015 4.0 15 1.5° 4.79 50 6
55104043 JTA 040020 4.0 15 2° 5.04 50 6
55104044 JTA 040025 4.0 15 2.5° 5.31 50 6
55104045 JTA 040030 4.0 15 3° 5.57 50 6
55104046 JTA 040050 4.0 15 5° 6.62 60 8
55104047 JTA 040070 4.0 15 7° 7.68 60 8
55104048 JTA 040100 4.0 15 10° 9.30 75 10
55104049 JTA 050005 5.0 20 0.5° 5.34 55 6
55104050 JTA 050010 5.0 20 1° 5.70 55 6
55104051 JTA 050015 5.0 20 1.5° 6.04 60 8
55104052 JTA 050020 5.0 20 2° 6.39 60 8
55104053 JTA 050025 5.0 20 2.5° 6.74 60 8
55104054 JTA 050030 5.0 20 3° 7.10 60 8
55104055 JTA 050050 5.0 20 5° 8.50 75 10
55104056 JTA 050070 5.0 20 7° 9.91 75 10
55104057 JTA 050100 5.0 20 10° 12.05 75 12
55104058 JTA 060005 6.0 20 0.5° 6.35 60 8
55104059 JTA 060010 6.0 20 1° 6.70 60 8
55104060 JTA 060015 6.0 20 1.5° 7.05 60 8
55104061 JTA 060020 6.0 20 2° 7.40 60 8
55104062 JTA 060025 6.0 20 2.5° 7.75 60 8
55104063 JTA 060030 6.0 20 3° 8.10 75 10
55104064 JTA 060050 6.0 20 5° 9.50 75 10
55104065 JTA 060070 6.0 20 7° 10.91 75 12
55104066 JTA 060100 6.0 20 10° 13.05 75 12
55104067 JTA 080005 8.0 25 0.5° 8.44 75 10
55104068 JTA 080010 8.0 25 1° 8.87 75 10
55104069 JTA 080015 8.0 25 1.5° 9.31 75 10
55104070 JTA 080020 8.0 25 2° 9.74 75 10
55104071 JTA 080025 8.0 25 2.5° 10.18 75 12
55104072 JTA 080030 8.0 25 3° 10.62 75 12
55104073 JTA 080050 8.0 25 5° 12.37 100 12
55104074 JTA 080070 8.0 25 7° 14.14 100 16
55104075 JTA 080100 8.0 25 10° 16.82 100 16
55104076 JTA 100005 10.0 35 0.5° 10.61 100 12
55104077 JTA 100010 10.0 35 1° 11.22 100 12
55104078 JTA 100015 10.0 35 1.5° 11.83 100 12
55104079 JTA 100020 10.0 35 2° 12.44 100 12
55104080 JTA 100025 10.0 35 2.5° 13.06 100 12
55104081 JTA 100030 10.0 35 3° 13.67 100 12
55104082 JTA 100050 10.0 35 5° 16.12 100 16
55104083 JTA 100070 10.0 35 7° 18.60 100 16
55104084 JTA 100100 10.0 35 10° 22.34 100 16

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!