END MILLS SERIES

END MILLS SERIES

55103955, 55103956, 55103957, 55103958, 55103959, 55103960, 55103961, 55103962, 55103963, 55103964, 55103965, 55103966, 55103967, 55103968, 55103969, 55103970

Description

Specification

2 FLUTES SHORT LENGTH LONG SQUARE END MILLS

UNIT: mm

ITEM NO. TYPE NO. DIAMETER
(D1)
FLUTE
LENGTH (L2)
O.A.L
(L1)
SHANK
DIA (d2)
55103955 JELF 0202 2.0 15 75 4
55103956 JELF 0302 3.0 15 75 4
55103957 JELF 0402 4.0 20 75 4
55103958 JELF 0502 5.0 25 75 6
55103959 JELF 0602 6.0 25 75 6
55103960 JELF 0602A 6.0 30 100 6
55103961 JELF 0802 8.0 25 75 8
55103962 JELF 0802A 8.0 35 100 8
55103963 JELF 1002 10.0 40 100 10
55103964 JELF 1002A 10.0 40 150 10
55103965 JELF 1202 12.0 45 100 12
55103966 JELF 1202A 12.0 45 150 12
55103967 JELF 1402 14.0 60 150 16
55103968 JELF 1602 16.0 60 150 16
55103969 JELF 1802 18.0 60 150 20
55103970 JELF 2002 20.0 60 150 20

RECOMMENED CUTTING CONDITION FOR LONG FLUTE SQUARE END MILLS

MATERIAL
HARDNESS
CARBON STEELS. ALLOY STEELS
S45C,FC,FCD,SCM,S50C,SKS…
~HRC30
ALLOY STEELS.TOOL STEELS.SCR,
SNCM,SKD11,SKD61,NAK80…
~HRC50
HARDENED STEELS SKD11
~HRC60
DIAMETER
(mm)
SPEED
(mm-1)
FEED
mm/min
SPEED
(mm-1)
FEED
mm/min
SPEED
(mm-1)
FEED
mm/min
2 3000 50 2500 40 1000 15
3 2500 60 2000 50 800 20
4 2000 80 1700 70 700 30
5 1800 110 1500 85 600 40
6 1500 110 1400 75 550 50
8 1300 110 1100 75 450 50
10 1000 110 800 75 300 50
12 900 110 700 75 250 40
16 800 95 500 70 150 20
20 500 80 400 60 120 20

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!