GROOVING HOLDER (MGIVR)

GROOVING HOLDER (MGIVR)

GROOVING HOLDER (MGIVR)

55101502, 55101503, 55101504, 55101505, 55101506, 55101507, 55101508, 55101509, 55101510, 55101511, 55101512, 55101513, 55101514, 55101515, 55101516, 55101516-1, 55101516-2

Description

Specification

UNIT: mm

ITEM NO. MODEL INSERT DIMENSIONS PARTS WRENCH
  D F L B min L1 a t    
55101502 MGIVR 2016M2 MGMN200 16 12 150 20 25 2 4 CSH0312 LW025
55101503 MGIVR 2520M2 20 14.5 150 25 25 2 4 CSH0512 LW040
55101504 MGIVR 2925R2 25 16.5 200 29 30 2 4 CSH0516 LW040
55101505 MGIVR 2620M3 MGMN300 20 16 150 26 25 3 6 CSH0512 LW040
55101506 MGIVR 3020M3 20 20 150 30 25 3 10 CSH0512 LW040
55101507 MGIVR 3125R3 25 18.5 200 31 30 3 6 CSH0516 LW040
55101508 MGIVR 3525R3 25 22.5 200 35 30 3 10 CSH0516 LW040
55101509 MGIVR 3832S3 32 22 250 38 40 3 6 CSH0516 LW040
55101510 MGIVR 4232S3 32 26 250 42 40 3 10 CSH0516 LW040
55101511 MGIVR 2620M4 MGMN400 20 16 150 26 25 4 6 CSH0512 LW040
55101512 MGIVR 3020M4 20 20 150 30 25 4 10 CSH0512 LW040
55101513 MGIVR 3125R4 25 18.5 200 31 30 4 6 CSH0516 LW040
55101514 MGIVR 3525R4 25 22.5 200 35 30 4 10 CSH0516 LW040
55101515 MGIVR 3832S4 32 22 250 38 40 4 6 CSH0516 LW040
55101516 MGIVR 4232S4 32 26 250 42 40 4 10 CSH0516 LW040
55101516-1 MGIVR 5040T4 40 30 300 50 45 4 10 CSH0516 LW040
55101516-2 MGIVR 5540T4 40 35 300 55 45 4 15 CSH0516 LW040

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!