WIRE EDM VISES
53101001, 53101002, 53101003
Description

Specification
UNIT: mm
| ITEM NO. | DIMENSION | CLAMPING RANGE | N.W. | |||||
|---|---|---|---|---|---|---|---|---|
| MAX. | DEPTH | |||||||
| 53101001 | 21 x 100 x 102 | 52 | 20 | 1.1 kgs | ||||
| 53101002 | 21 x 100 x 127 | 77 | 20 | 1.8 kgs | ||||
| 53101003 | 21 x 100 x 152 | 102 | 28 | 2.0 kgs | ||||
WIRE EDM VISES
53101001, 53101002, 53101003

UNIT: mm
| ITEM NO. | DIMENSION | CLAMPING RANGE | N.W. | |||||
|---|---|---|---|---|---|---|---|---|
| MAX. | DEPTH | |||||||
| 53101001 | 21 x 100 x 102 | 52 | 20 | 1.1 kgs | ||||
| 53101002 | 21 x 100 x 127 | 77 | 20 | 1.8 kgs | ||||
| 53101003 | 21 x 100 x 152 | 102 | 28 | 2.0 kgs | ||||
We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!