PRECISION VISE FOR WIRE CUT (STAINLESS STEEL)
53100179, 53100180, 53100181
Description

Specification
UNIT: mm
| ITEM NO. | JAW WIDTH | JAW OPENING | JAW HEIGHT | N. W. |
|---|---|---|---|---|
| 53100179 | 28 | 50 | 25 | 13.5 kgs |
| 53100180 | 22 | 100 | 45 | 4.5 kgs |
| 53100181 | 22 | 150 | 50 | 5.5 kgs |
PRECISION VISE FOR WIRE CUT (STAINLESS STEEL)
53100179, 53100180, 53100181

UNIT: mm
| ITEM NO. | JAW WIDTH | JAW OPENING | JAW HEIGHT | N. W. |
|---|---|---|---|---|
| 53100179 | 28 | 50 | 25 | 13.5 kgs |
| 53100180 | 22 | 100 | 45 | 4.5 kgs |
| 53100181 | 22 | 150 | 50 | 5.5 kgs |
We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!