QUICK CHANGE TAP COLLETS - JIS TYPE
52170972~52171012
Description

Specification
UNIT: mm
| ITEM NO. | TC312B JIS TAP |
TAP øD |
SHANK □ |
CAPACITY | L1 | L2 | øD1 | øD2 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 52170972 | M2 | - | - | 3.0 | 2.5 | M3~M14 | 22 | 7 | 19 | 30 |
| 52170973 | M3 | - | #5, #6 | 4.0 | 3.2 | |||||
| 52170974 | M4 | M4.5 | #8 | 5.0 | 4.0 | |||||
| 52170975 | M5 | M5.5 | #10 | 5.5 | 4.5 | |||||
| 52170976 | M6 | - | UNC1/4 | 6.0 | 4.5 | |||||
| 52170977 | - | - | UNC5/16 | 6.1 | 5.0 | |||||
| 52170978 | M8 | M7 | - | 6.2 | 5.0 | |||||
| 52170979 | M10 | M9 | UNC3/8 | 7.0 | 5.5 | |||||
| 52170980 | - | M11 | UNC7/16 | 8.0 | 6.0 | |||||
| 52170981 | M12 | - | - | 8.5 | 6.5 | |||||
| 52170982 | - | - | UNC1/2 | 9.0 | 7.0 | |||||
| 52170983 | M14 | M15 | UNC9/16 | 10.5 | 8.0 | |||||
UNIT: mm
| ITEM NO. | TC820B JIS TAP |
TAP øD |
SHANK □ |
CAPACITY | L1 | L2 | øD1 | øD2 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 52170984 | M8 | M7 | - | 6.2 | 5.0 | M8~M24 | 36 | 11 | 31 | 48 |
| 52170985 | M10 | M9 | UNC3/8 | 7.0 | 5.5 | |||||
| 52170986 | - | M11 | UNC7/16 | 8.0 | 6.0 | |||||
| 52170987 | M12 | - | - | 8.5 | 6.5 | |||||
| 52170988 | - | - | UNC1/2 | 9.0 | 7.0 | |||||
| 52170989 | M14 | M15 | UNC9/16 | 10.5 | 8.0 | |||||
| 52170990 | - | - | UNC5/8 | 12.0 | 9.0 | |||||
| 52170991 | M16 | - | - | 12.5 | 10.0 | |||||
| 52170992 | - | M17 | - | 13.0 | 10.0 | |||||
| 52170993 | M18 | - | UNC3/4 | 14.0 | 11.0 | |||||
| 52170994 | M20 | - | - | 15.0 | 12.0 | |||||
| 52170995 | M22 | - | UNC7/8 | 17.0 | 13.0 | |||||
| 52170996 | M24 | M25 | - | 19.0 | 15.0 | |||||
UNIT: mm
| ITEM NO. | TC1433B JIS TAP |
TAP øD |
SHANK □ |
CAPACITY | L1 | L2 | øD1 | øD2 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 52170997 | M14 | M15 | UNC9/16 | 10.5 | 8.0 | M14~M36 | 56 | 14 | 48 | 70 |
| 52170998 | - | - | UNC5/8 | 12.0 | 9.0 | |||||
| 52170999 | M16 | - | - | 12.5 | 10.0 | |||||
| 52171000 | - | M17 | - | 13.0 | 10.0 | |||||
| 52171001 | M18 | - | UNC3/4 | 14.0 | 11.0 | |||||
| 52171002 | M20 | - | - | 15.0 | 12.0 | |||||
| 52171003 | M22 | - | UNC7/8 | 17.0 | 13.0 | |||||
| 52171004 | M24 | M25 | - | 19.0 | 15.0 | |||||
| 52171005 | M27 | M26 | UNC1 | 20.0 | 15.0 | |||||
| 52171006 | M28 | - | - | 21.0 | 17.0 | |||||
| 52171007 | - | - | UNC1-1/8 | 22.0 | 17.0 | |||||
| 52171008 | M30 | - | - | 23.0 | 17.0 | |||||
| 52171009 | M32 | - | UNC1-1/4 | 24.0 | 19.0 | |||||
| 52171010 | M33 | - | - | 25.0 | 19.0 | |||||
| 52171011 | M35 | M34 | UNC1-3/8 | 26.0 | 21.0 | |||||
| 52171012 | M36 | - | - | 28.0 | 21.0 | |||||