MSK NUT
52173153~52173157
Description

Specification
UNIT: mm
| ITEM NO. | TYPE | ΦD | L | WEIGHT (kgs) |
|---|---|---|---|---|
| 52173153 | MSK06 | 19.5 | 20 | 0.001 |
| 52173154 | MSK10 | 27.5 | 22 | 0.01 |
| 52173155 | MSK16 | 40 | 30 | 0.05 |
| 52173156 | MSK20 | 48 | 30 | 0.08 |
| 52173157 | MSK25 | 55 | 35 | 0.13 |
MSK NUT
52173153~52173157

UNIT: mm
| ITEM NO. | TYPE | ΦD | L | WEIGHT (kgs) |
|---|---|---|---|---|
| 52173153 | MSK06 | 19.5 | 20 | 0.001 |
| 52173154 | MSK10 | 27.5 | 22 | 0.01 |
| 52173155 | MSK16 | 40 | 30 | 0.05 |
| 52173156 | MSK20 | 48 | 30 | 0.08 |
| 52173157 | MSK25 | 55 | 35 | 0.13 |
We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!